| Model | PEL.1 | PEL.2 | PEL.3 | PEL.4 | PEL.5 | PEL.6 | PEL.7 |
|---|---|---|---|---|---|---|---|
| Rotor Dia | 76 | 150 | 180 | 200 | 305 | 305 | 305 |
| Rotor Length | 50 | 100 | 150 | 250 | 405 | 500 | 800 |
| No. of teeth | 10 | 16 | 18 | 24 | 48 | 48 | 48 |
| Bottom Guide Roller Dia. | 46 | 50 | 75 | 75 | 75 | 75 | 80 |
| Upper Guide Roller Dia. | 50 | 60 | 75 | 90 | 140 | 140 | 80 |
| No. of Strands of 3 mm Dia | 6 | 15 | 21 | 30 | 60 | 110 | 185 |
| Production kg-/hr | 10 | 80 | 200-300 | 600 | 1350 | 2000 | 3000/ 4000 |
| H.P. | 1 | 2 | 5 | 15 | 20 | 40 | 60-80 |
| Drive Controls | D.O.L Starter | D.C | D.C | D.C | D.C | D.C | D.C/A.C |
| Feed Tray height | Table mounted | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 |
| Total Dimensions | 700|300| 300 | 750|500| 1200 | 900|600| 1250 | 1000|800| 1400 | 1000|900| 1500 | 1000|1000| 1500 | 1000|1200| 1500 |
